| Span: | 63.25 in (1607 mm) |
| Area: | 730 sq in |
| Airfoil: | Semi-Symmetrical |
| Length: | 48 in. (1219 mm) |
| Flying Weight (Dry): | 6.25-6.5 lbs (2841-2955g) |
| Engine: | .40-.52 cu in. (6.3-8.5cc). VMX-46PPRO Recommended. For High Performance use VMX-52PRO. |
![]() |
|
| Radio: | 4 ch with 4 servos. |
| Main Gear: | Wire. |
| Retracts: | na |
| Cowl: | na |
| Release Date: | 2004 09 15 |
| DETAILED INFO | . |