| Span: | 65 in (1651 mm) |
| Area: | 698 sq in |
| Airfoil: | Symmetrical |
| Length: | 50 in. (1270 mm) |
| Flying Weight (Dry): | 6.25-6.5 lbs (2841-2955g) |
| Engine: | .40-.52 cu in. (6.3-8.5cc). VMX-46PPRO Recommended. For High Performance use VMX-52PRO |
![]() |
|
| Radio: | 4-5ch with 5-7 servos. Use 4ch/5sx if not activating standard flaps. |
| Main Gear: | Wire with Simulated Struts. |
| Retracts: | na |
| Cowl: | Fibreglass. Prepainted, pre-trimmed and pre-cut. |
| Release Date: | 2003 08 30 |
| DETAILED INFO | . |