| Span: | 63 in. |
| Area: | 560 sq in. |
| Airfoil: | Symmetrical |
| Length: | 42 in. |
| Flying Weight (Dry): | 5.5-6.0 lbs |
| Engine: | .40 - .53 2 stroke |
| Radio: | 4ch with 4 servos |
| Main Gear: | Wire |
| Retracts: | na |
| Cowl: | Fibreglass |
| First Introduced: | 2000 02 20 |
| Detailed Specs: | Click Here |
| ©Copyright. All rights reserved. |
| Prices, Specifications, Features and Availability subject to change without notice |
| Production Colors and Graphic Schemas may differ from that shown. |
2004-05-16 17:38:58