| Span: | 50.4 in (1280 mm) |
| Area: | 690 sq in |
| Airfoil: | Symmetrical |
| Length: | 45 in. (1143 mm) |
| Flying Weight (Dry): | 4.25-4.75 lbs (1932-2159g) |
| Engine: | .40-.52 cu in. VMX-46PRO Recommended. For High Performance use VMX-52PRO |
![]() |
|
| Radio: | 4-5ch with 5 servos. Computer Radio to utilize Flaperons. |
| Main Gear: | 7075 T6 Aluminum |
| Retracts: | na |
| Cowl: | Fibreglass |
| Release Date: | 2004 06 20 |
| DETAILED INFO | . |