| Span: | 59-1/4 in |
| Area: | 518 sq in |
| Airfoil: | Symmetrical |
| Length: | 44 in |
| Flying Weight (Dry): | 5.5 - 6.0 lbs |
| Engine: | .40 - .53 2 stroke |
| Radio: | 4ch with 4 servos |
| Main Gear: | Fibreglass |
| Retracts: | na |
| Cowl: | Fibreglass |
| First Introduced: | 2000 02 20 |
| Detailed Specs: | Click Here |
Support Information:
| #VMA-C044 CAP 231EX 40 ARF AEROBATIC SPORT ARF ECS |
| ©Copyright. All rights reserved. |
| Prices, Specifications, Features and Availability subject to change without notice |
| Production Colors and Graphic Schemas may differ from that shown. |
2008-05-23 21:49:57