| Span: | 63-1/4 in (1607 mm) |
| Area: | 730 |
| Airfoil: | Flat Bottom |
| Length: | 48 in |
| Flying Weight (Dry): | 5-1/2 - 6.0 lbs |
| Engine: | .34-.47 2 stroke |
| Radio: | 4ch with 4 servos |
| Main Gear: | Wire |
| Retracts: | na |
| Cowl: | Fibreglass |
| First Introduced: | 2000 06 01 |
| Detailed Specs: | Click Here |
Please Check Again Soon. More information is being added daily.
| ©Copyright. All rights reserved. |
| Prices, Specifications, Features and Availability subject to change without notice |
| Production Colors and Graphic Schemas may differ from that shown. |
2004-05-15 18:42:41