| Span: | 54.5 in (1384 mm) | 
| Area: | 610 sq in | 
| Airfoil: | Symmetrical | 
| Length: | 49 in. (1245 mm) | 
| Flying Weight (Dry): | 5.25-5.5 lbs (2386-2500g) | 
| Engine: | .40-.52 cu in. (6.3-8.5cc). VMX-46PPRO Recommended. For High Performance use VMX-52PRO. | 
    ![]()  | 
  |
| Radio: | 4 ch with 5 servos. | 
| Main Gear: | Wire. | 
| Retracts: | na | 
| Cowl: | na | 
| Release Date: | 2003 11 20 | 
| DETAILED INFO | . |