| Span: | 60 in (1524mm) |
| Area: | 630 sq in |
| Airfoil: | Symmetrical |
| Length: | 44-1/2 in |
| Flying Weight (Dry): | 5-6 lbs |
| Engine: | .40-.47 2 stroke |
| Radio: | 4ch with 4 servos |
| Main Gear: | Wire |
| Retracts: | na |
| Cowl: | na |
| First Introduced: | 2000 09 09 |
Please Check Again Soon. More information is being added daily.
| ©Copyright. All rights reserved. |
| Prices, Specifications, Features and Availability subject to change without notice |
| Production Colors and Graphic Schemas may differ from that shown. |
2004-05-15 09:40:01